| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 294 | 47 | 247 |
| Percent admitted | 17.3% | 14.9% | 17.8% |
| Percent of admitted who enrolled | 100.0% | 100.0% | 100.0% |
| Percent of admitted who enrolled part-time | 9.8% | 0.0% | 11.36% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 31 | 61% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 450 | 520 |
| SAT Math | 420 | 520 |
| SAT Writing | 450 | 510 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |