| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 5,455 | 2,412 | 3,043 |
| Percent admitted | 66.6% | 64.8% | 68.0% |
| Percent of admitted who enrolled | 40.7% | 41.8% | 39.9% |
| Percent of admitted who enrolled part-time | 0.88% | 0.58% | 1.11% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 1,394 | 94% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 400 | 500 |
| SAT Math | 410 | 520 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |