| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 5,106 | 2,091 | 3,015 |
| Percent admitted | 85.1% | 84.5% | 85.5% |
| Percent of admitted who enrolled | 50.9% | 50.8% | 51.0% |
| Percent of admitted who enrolled part-time | 6.4% | 4.81% | 7.48% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 90 | 7% |
| ACT | 1,185 | 93% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 520 | 620 |
| SAT Math | 520 | 640 |
| SAT Writing | 0 | 0 |
| ACT Composite | 21 | 27 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |