| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 39,960 | 18,265 | 21,695 |
| Percent admitted | 55.6% | 52.8% | 58.0% |
| Percent of admitted who enrolled | 22.2% | 22.2% | 22.2% |
| Percent of admitted who enrolled part-time | 0.06% | 0.06% | 0.06% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 4,907 | 99% |
| ACT | 1,423 | 28% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 510 | 610 |
| SAT Math | 550 | 670 |
| SAT Writing | 520 | 630 |
| ACT Composite | 22 | 27 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |