| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 3,703 | 0 | 0 |
| Percent admitted | 42.8% | - | - |
| Percent of admitted who enrolled | 30.2% | - | - |
| Percent of admitted who enrolled part-time | 0.32% | - | - |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 294 | 62% |
| ACT | 279 | 59% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 450 | 560 |
| SAT Math | 460 | 570 |
| SAT Writing | 440 | 540 |
| ACT Composite | 20 | 25 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |