| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 7,552 | 3,481 | 4,071 |
| Percent admitted | 17.0% | 17.4% | 16.6% |
| Percent of admitted who enrolled | 42.1% | 42.2% | 41.9% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 511 | 95% |
| ACT | 131 | 24% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 660 | 760 |
| SAT Math | 660 | 760 |
| SAT Writing | 0 | 0 |
| ACT Composite | 29 | 33 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | ||
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |